Considered a construction industry bible, The Gyprock Red Book puts all the performance detail and technical guidance you need to specify residential and commercial wall, ceiling, column and beam systems at your fingertips.
Inside The Red Book
The Red Book is one of the industry’s most recognised and respected technical publications. It provides fire, acoustic and thermal information on hundreds of wall and ceiling systems to support architects, engineers, and other design professionals in their day-to-day design work.
As a result of the revisions and expansions to the original 1999 edition, The Red Book continues to provide comprehensive design information and complete system solutions from CSR Gyprock, Australia’s leading Plasterboard Manufacturer.

Backed By a Trusted Name
CSR has proudly been a part of the Australian building market since 1942 and is the name behind some of Australia's most recognised building products brands. We have a strong history of creating innovative and sustainable building materials that work together to provide better whole-of-project solutions across the Australian commercial and residential construction industries.
Peace of Mind with Compliance
As leaders in the building industry, we understand that compliance is at the core of building requirements. The Red Book covers such a breadth of brands and products, we have the knowledge, expertise, and capability to offer compliance details on an extensive number of complete system solutions. When you use the Red Book and partner with CSR, you can rest easy knowing what's specified fulfils all your compliance requirements.
The Design Guide
Featuring system shortcut diagrams detailing which wall and ceiling systems are suitable for a variety of buildings such as hospital, schools, offices and aged care facilities. The Design Guide provides fire, acoustic and thermal information on hundreds of wall and ceiling systems and includes products from the CSR companies Gyprock, Cemintel, Himmel, Martini, Bradford, AFS and Hebel. Knowing which wall and ceiling systems are appropriate is now easy to navigate with high resolution diagrams complete with tables listing appropriate systems.


The Commercial Installation Guide
Provides comprehensive installation details for Gyprock® plasterboard in commercial style construction. The details focus on slab-to-slab steel framed construction that is common in offices, warehouses, schools, hospitals, and medium to high-rise residential construction.

Download The Red Book 1 Design Guide
The Red Book 1 Update Log
Expand the below headings to reveal all changes to The Red Book as of April 2026
| Reason for change | The Red Book 1 Page Number | Comments | |
|---|---|---|---|
| Apr-25 | Apr-26 | ||
| Bradford product innovation | B10 | B10 | Added "Comfort Touch™ Technology" Section |
| Bradford product innovation | B12 | B12 | Added reference to "Comfort Touch™" and "Comfort Touch™ Technology" in product table B6 |
| System Number | Reason for changes | The Red Book 1 Page Number | Comments | |
| Apr-25 | Apr-26 | |||
| CSR 1065 | Updated systems | C14 | C14 | Additional FRL notes |
| CSR 1066 | Updated systems | C14 | C14 | Additional FRL notes |
| CSR 1067 | Updated systems | C14 | C14 | Additional FRL notes |
| CSR 3034 | Updated systems | C15 | C15 | Additional FRL notes |
| CSR 1160 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1160 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1161 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1161 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1162 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1162 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1165 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1165 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1166 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1166 | Updated systems | C23 | C23 | Updated acoustic value |
| CSR 1167 | Updated systems | C24 | C24 | Updated acoustic value |
| CSR 1167 | Updated systems | C24 | C24 | Updated acoustic value |
| CSR 10144 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 10144 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1502 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1502 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1507 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1507 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1510 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1510 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1516 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1516 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1523 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1523 | Updated systems | C40 | C40 | hero image undated to clarify party wall clips location |
| CSR 1524 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 1524 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 1525 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 1525 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 1530 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 1530 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 1535 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 1535 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 1540 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 1540 | Updated systems | C41 | C41 | hero image undated to clarify party wall clips location |
| CSR 10014 | Updated systems | C42 | C42 | hero image undated to clarify party wall clips location |
| CSR 10014 | Updated systems | C42 | C42 | hero image undated to clarify party wall clips location |
| CSR 3312 | Updated systems | C42 | C42 | hero image undated to clarify party wall clips location |
| CSR 3312 | Updated systems | C42 | C42 | hero image undated to clarify party wall clips location |
| CSR 3332 | Updated systems | C42 | C42 | hero image undated to clarify party wall clips location |
| CSR 3332 | Updated systems | C42 | C42 | hero image undated to clarify party wall clips location |
| CSR 10038 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 10038 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 10154 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 10154 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 2402 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 2402 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 2415 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 2415 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 2421 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 2421 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 2459 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 2459 | Updated systems | D25 | D25 | hero image undated to clarify party wall clips location |
| CSR 10039 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 10039 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 2441 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 2441 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 2443 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 2443 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 2445 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 2445 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 2450 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 2450 | Updated systems | D26 | D26 | hero image undated to clarify party wall clips location |
| CSR 10016 | Updated systems | D27 | D27 | hero image undated to clarify party wall clips location |
| CSR 10016 | Updated systems | D27 | D27 | hero image undated to clarify party wall clips location |
| CSR 2455 | Updated systems | D27 | D27 | hero image undated to clarify party wall clips location |
| CSR 2455 | Updated systems | D27 | D27 | hero image undated to clarify party wall clips location |
| CSR 3372 | Updated systems | D27 | D27 | hero image undated to clarify party wall clips location |
| CSR 3372 | Updated systems | D27 | D27 | hero image undated to clarify party wall clips location |
| CSR 10087 | Updated systems | F7 | F7 | Update of hero image |
| CSR 10087 | Updated systems | F7 | F7 | Update of hero image |
| CSR 10088 | Updated systems | F7 | F7 | Update of hero image |
| CSR 10088 | Updated systems | F7 | F7 | Update of hero image |
| CSR 10089 | Updated systems | F7 | F7 | Update of hero image |
| CSR 10089 | Updated systems | F7 | F7 | Update of hero image |
| CSR 10090 | Updated systems | F7 | F7 | Update of hero image |
| CSR 10090 | Updated systems | F7 | F7 | Update of hero image |
| CSR 5010 | Updated systems | F7 | F7 | Update of hero image |
| CSR 5010 | Updated systems | F7 | F7 | Update of hero image |
| CSR 10091 | Updated systems | F8 | F8 | Update of hero image |
| CSR 10091 | Updated systems | F8 | F8 | Update of hero image |
| CSR 10092 | Updated systems | F8 | F8 | Update of hero image |
| CSR 10092 | Updated systems | F8 | F8 | Update of hero image |
| CSR 10093 | Updated systems | F8 | F8 | Update of hero image |
| CSR 10093 | Updated systems | F8 | F8 | Update of hero image |
| CSR 10094 | Updated systems | F8 | F8 | Update of hero image |
| CSR 10094 | Updated systems | F8 | F8 | Update of hero image |
| CSR 5030 | Updated systems | F8 | F8 | Update of hero image |
| CSR 5030 | Updated systems | F8 | F8 | Update of hero image |
| CSR 10121 | Updated systems | F41 | F41 | Update of icon image |
| CSR 10121 | Updated systems | F41 | F41 | Update of icon image |
| CSR 10128 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10128 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10129 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10129 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10130 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10130 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10131 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10131 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10132 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10132 | Updated systems | F44 | F44 | Update of hero image |
| CSR 10133 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10133 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10134 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10134 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10135 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10135 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10136 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10136 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10137 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10137 | Updated systems | F45 | F45 | Update of hero image |
| CSR 10211 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10211 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10212 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10212 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10213 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10213 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10214 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10214 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10215 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10215 | Updated systems | F47 | F47 | Update of hero image |
| CSR 10216 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10216 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10217 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10217 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10218 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10218 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10219 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10219 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10220 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10220 | Updated systems | F48 | F48 | Update of hero image |
| CSR 10221 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10221 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10222 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10222 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10223 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10223 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10224 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10224 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10225 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10225 | Updated systems | F49 | F49 | Update of hero image |
| CSR 10226 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10226 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10227 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10227 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10228 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10228 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10229 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10229 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10230 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10230 | Updated systems | F50 | F50 | Update of hero image |
| CSR 10231 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10231 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10232 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10232 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10233 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10233 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10234 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10234 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10235 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10235 | Updated systems | F51 | F51 | Update of hero image |
| CSR 10236 | Updated systems | F52 | F52 | Update of hero image |
| CSR 10236 | Updated systems | F52 | F52 | Update of hero image |
| CSR 10237 | Updated systems | F52 | F52 | Update of hero image |
| CSR 10237 | Updated systems | F52 | F52 | Update of hero image |
| CSR 10238 | Updated systems | F52 | F52 | Update of hero image |
| CSR 10238 | Updated systems | F52 | F52 | Update of hero image |
| CSR 10239 | Updated systems | F52 | F52 | Update of hero image |
| CSR 10239 | Updated systems | F52 | F52 | Update of hero image |
| CSR 10240 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10240 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10241 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10241 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10242 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10242 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10243 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10243 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10244 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10244 | Updated systems | F53 | F53 | Update of hero image |
| CSR 10245 | Updated systems | F54 | F54 | Update of hero image |
| CSR 10245 | Updated systems | F54 | F54 | Update of hero image |
| CSR 10246 | Updated systems | F54 | F54 | Update of hero image |
| CSR 10246 | Updated systems | F54 | F54 | Update of hero image |
| CSR 10247 | Updated systems | F54 | F54 | Update of hero image |
| CSR 10247 | Updated systems | F54 | F54 | Update of hero image |
| CSR 10248 | Updated systems | F54 | F54 | Update of hero image |
| CSR 10248 | Updated systems | F54 | F54 | Update of hero image |
| CSR 10300 | Updated systems | F57 | F57 | Updated R-value |
| CSR 10300 | Updated systems | F57 | F57 | Updated R-value |
| System Number | Reason for changes | The Red Book 1 Page Number | Comments | |
| Apr-25 | Apr-26 | |||
| CSR 6315 | Deleted systems | G16 | N/A | insufficient ceiling cavity clearance |
| CSR 3614 | Deleted systems | G16 | N/A | insufficient ceiling cavity clearance |
| CSR 6318 | Deleted systems | G16 | N/A | insufficient ceiling cavity clearance |
| CSR 6321 | Deleted systems | G16 | N/A | insufficient ceiling cavity clearance |
| CSR 3631 | Deleted systems | G16 | N/A | insufficient ceiling cavity clearance |
| CSR 6322 | Deleted systems | G16 | N/A | insufficient ceiling cavity clearance |
| CSR 3635 | Deleted systems | G17 | N/A | insufficient ceiling cavity clearance |
| CSR 6324 | Deleted systems | G17 | N/A | insufficient ceiling cavity clearance |
| CSR 3645 | Deleted systems | G17 | N/A | insufficient ceiling cavity clearance |
| CSR 6343 | Deleted systems | G20 | N/A | insufficient ceiling cavity clearance |
| CSR 3666 | Deleted systems | G20 | N/A | insufficient ceiling cavity clearance |
| CSR 6344 | Deleted systems | G20 | N/A | insufficient ceiling cavity clearance |
| CSR 6345 | Deleted systems | G20 | N/A | insufficient ceiling cavity clearance |
| CSR 3681 | Deleted systems | G20 | N/A | insufficient ceiling cavity clearance |
| CSR 6346 | Deleted systems | G20 | N/A | insufficient ceiling cavity clearance |
| CSR 3685 | Deleted systems | G21 | N/A | insufficient ceiling cavity clearance |
| CSR 6348 | Deleted systems | G21 | N/A | insufficient ceiling cavity clearance |
| CSR 3695 | Deleted systems | G21 | N/A | insufficient ceiling cavity clearance |
| CSR 6921 | Deleted systems | G18 | N/A | insufficient ceiling cavity clearance |
| CSR 3618 | Deleted systems | G18 | N/A | insufficient ceiling cavity clearance |
| CSR 6925 | Deleted systems | G18 | N/A | insufficient ceiling cavity clearance |

